Year | Title | Label | Stock # | Country |
1986 | Runaway Hits! | Edsel |
EDCD 121 | U.K. |
1988 | The Del Shannon Collection | Line/Impact | IMCD 9.00436 | Germany |
1988 |
Greatest Hits |
Duchesse | CD 352401 | Netherlands |
1988 | Greatest Hits - Runaway | Black Tulip | 263822 | Netherlands |
1988 | Smithereens: Green Thoughts | Enigma | CDP 7 48375 2 | USA |
1989 | Hats Off To Del Shannon | Line | BLCD 9.00252 L | Germany |
1989 | Little Town Flirt (UK track list) | Line | BLCD 9.00333 L | Germany |
1989 | Del Shannon Sings Hank Williams | Line | BLCD 9.00760 L | Germany |
1989 | A Portrait of Del Shannon | Revival | BCD 01789 | Netherlands |
1989 | Runaway | Success | 2212 CD | Netherlands |
1989 | Runaway | Success | PK 510 | U.K. |
1989 | Greatest Hits | Point | 2642152 | Netherlands |
1989 | Tom Petty: Full Moon Fever | MCA | MCAD-6253 | USA |
1989 | Walk Away (Promo single) | MCA | CD45-1453 | Australia |
1990 | Live: The Final concert | Dino | DIN 131 D | Australia |
1990 | 20 Golden Greats | EMI | CDMID 166215 | Australia |
1990 | Greatest Hits | Rhino/Bug | R2 70977 | USA |
1990 | Del Shannon Sings Hank Williams (Stereo) | Rhino/Bug | R2 70982 | USA |
1990 | Little Town Flirt (U.S. tracks, True Stereo) | Rhino/Bug | R2 70983 | USA |
1990 | Drop Down and Get Me | Line/Instant | BLCD 9.00108 | Germany |
1990 | 20 Greatest Hits | Line | BLCD 9.01031 | Germany |
1990 | Runaway | Pair | PCD-2-1293 | Netherlands |
1990 | The Best of Del Shannon | Intrat/Vivo | CD 100.044 | Germany |
1990 | Best Hits 20 | Teichiku | TECP-25247 | Japan |
1990 | Greatest Hits 21 | Teichiku | 30 CP-320 | Japan |
1990 | I Go To Pieces | Edsel | EDCD 174 | U.K. |
1990 | Ray Campi With Friends In Texas | Flying Fish | FF 70518 | USA |
1990 | Unforgettable Memories | Forever Young | FY 006 | Netherlands |
1990 | Runaway - Legends Series | Music World | MWCD 132 | Australia |
1990 | Hats Off To Larry | Rainbow | RCD 9190 | Australia |
1990 | 16 Greatest Hits CD | Biem Stemra | 10008 | Netherlands |
1990 | Jeff Lynne: Armchair Theatre | Reprise | WEA 26184-1 | USA |
1990 | Del Shannon and Friends (Gusto versions) | Hollywood | HCD-422 | USA |
1990 | Let The Good Times Roll - Big Top | Double D | BCD-01789 | Netherlands |
1990 | Golden Years: 1961 (K-Tel "Runaway") | Dominion | 598-2 | USA/Canada |
1991 | All The Hits and More (4 variations exist) | Tring | GRFO 24 | U.K. |
1991 | At His Best | Special Music | SCD-4823 | USA |
1991 | Rock On! | Silvertone | ZD 74929 | Germany |
1991 | Rock On! | Silvertone | ORE 514 | U.K. |
1991 | Rock On! | Festival/Bug | ALCB-195 | Australia |
1991 | Rock On! | MCA/GoneGator | MCAD-10296 | USA |
1991 | All The Hits and More | Teichiku | TECX-25035 | Japan |
1991 | Runaway | Remember | RMB 75027 | Belgium |
1991 | Runaway | Objekt | XR 0031 | France |
1991 | The Liberty Years | EMI / USA | CDP-7-99842-2 | USA |
1991 | The Liberty Years | EMI / ML | CDP-7-95842-2 | U.K. |
1991 | Castle Gold Collection | Castle Comm. | C6C 6011 | U.K. |
1991 | Looking Back...His Biggest Hits | Connoisseur | VSOP CD 161 | U.K. |
1991 | Greatest Hits | Cleo | CLCD 00385 | Netherlands |
1991 | Live (The Final Concert) | Evasound | EMD | Australia |
1991 | Rockers and Balladeers (Little Darlin's) | Platco | PLATCD 188 | Czechoslovakia |
1991 | Greatest Hits | Evergreen | 2690812 | Korea |
1991 | Walk Away (single) | Silvertone | ORE CD 24 | U.K. |
1991 | Walk Away (single) | Silvertone | ZD 44376 | Germany |
1991 | Are You Lovin' Me Too (single) | Silvertone | ORE CD 26 | U.K. |
1991 | Are You Lovin' Me Too (single) | Silvertone | ZD 44668 | Germany |
1991 | Callin' Out My Name (single) | Silvertone | ZD 45104 | Germany |
1993 | Runaway | Golden Stars | GSS 5110 | Portugal |
1993 | 20 Great Hits | Musketeer | MU 5117 CD | U.K. |
1993 | Del Shannon Pearls of The Past | WPC | KLM CD 002 | France |
1993 | Del Shannon Gold | Gold | 051 | Netherlands |
1993 | Greatest Hits | Charley | CPCD 8001 | U.K. |
1994 | Live USA (Nashville live 1988) | LSD | CD 1552.015 | Germany |
1995 | Live In England /And The Music Plays On | Beat Goes On | BGOCD 280 | U.K. |
1995 | Runaway With Del Shannon | Globe | 3003/ 21 | Netherlands |
1995 | Runaround Sue | AVM | 107 | Australia |
1995 | Greatest Hits Live | AVM | 009 | Australia |
1996 | Greatest Hits | Curb | D2-77756 | USA |
1996 | Live In Australia | AVM | 009 | Australia |
1996 | This Is My Bag / Total Commitment | Beat Goes On | BGOCD 307 | U.K. |
1996 | Runaway | Hallmark | 302402 | U.K. |
1996 | Great Cola Commercials Volume 2 | Vox | Vox 2 | USA |
1997 | Runaway / 1,661 Seconds (True Stereo) | Taragon | TARCD-1022 | USA |
1997 | Runaway / Hats Off To Del Shannon | Beat Goes On | BGOCD 367 | U.K. |
1997 | Del Shannon: Live Showcase | Dino/Nectar | DIN849D | Australia |
1997 | This Is...Del Shannon | Music Club | 50044 | USA |
1997 | The Definitive Collection (2-CD Box) | Charly | CPCD 8315-2 | Germany |
1998 | Anthology: 1961 - 1990 (2-CD Box) | Raven | RVCD-51 | Australia |
1998 | Little Town Flirt / Handy Man | Beat Goes On | BGOCD 388 | U.K. |
1998 | The Very Best of Del Shannon | Wise Buys | WB 885512 | U.K. |
1998 | Del Shannon: Runaway | Golden Stars | GSS 5164 | Belgium |
1998 | Drop Down And Get Me | Varese Sarabande | VSD 5927 | USA |
1998 | The Great Del Shannon | Goldies Records | GLD 63104 | Portugal |
1998 | Further Adventures of Charles Westover | Beat Goes On | BGOCD 402 | U.K. |
1998 | Sings Hank Williams / 1,661 Seconds | Beat Goes On | BGOCD 404 | U.K. |
1998 | The EP Collection | See For Miles | SEECD678 | U.K. |
1998 | Drop Down And Get Me | See For Miles | SEECD679 | U.K. |
1999 | The Best of Del Shannon | Repertoire | REP 4828-WG | Germany |
1999 | Definitive Collection (2 CD Box) | Recall | SMDCD 197 | U.K. |
1999 | The Very Best of Del Shannon | Crimson | CRIMCD52 | U.K. |
1999 | The Best of Del Shannon | Pegasus | 5034504217423 | U.K. |
2000 | The Story (with bonus CD-ROM) | EMI-Plus | 724357600125 | Netherlands |
2000 | Runaway With Del Shannon | UniDisc | UBK-4118 | Canada |
2000 | Hats Off To Del Shannon | UniDisc | UBK-4119 | Canada |
2000 | Little Town Flirt (bonus tracks) | UniDisc | UBK-4120 | Canada |
2000 | Handy Man | UniDisc | UBK-4121 | Canada |
2000 | Sings Hank Williams | UniDisc | UBK-4122 | Canada |
2000 | 1,661 Seconds With Del Shannon | UniDisc | UBK-4123 | Canada |
2000 | Drop Down and Get Me | UniDisc | UBK-4124 | Canada |
2000 | Del Shannon: All The Hits | UniDisc | AGEK-2328 | Canada |
2000 | Del Shannon: 20 Hits | Twin Pack | Double Play 4055 | USA |
2001 | Del Shannon: Runaway | Pure Gold | GO 640242 | Netherlands |
2001 | The Best Of Del Shannon | Delta | CD 47 071 | U.K. |
2001 | 25 All Time Greatest Hits | Varese Sarabande | 302 066 270 2 | USA |
2001 | Del Shannon and Eddie Cochran: Absolutely the Best | Fuel 2000 | 030206109924 | USA |
2002 | The Very Best Of Del Shannon | Collectables | COL-CD-2796 | USA |
2003 | Gotta Keep On Searchin' | Black Cat | BCCD 0094 | Czech Republic |
2003 | Del Shannon: Classic Masters | Capitol Records | 72435-43472-2-1 | USA |
2003 | Back To Back: Del Shannon and Tommy Roe | K-Tel Entertainment | 805087312028 | USA |
2004 | Home and Away: The Complete Recordings 1960-1970 (8-CD Box Set with Book) | Bear Family | BCD 15925 | Germany |
2005 | The Best of Del Shannon | Javelin | 141 | U.K. |
2006 | An Introduction to Del Shannon | Fuel 2000 | 030206154320 | USA |
2006 | Home & Away | EMI Zonophone | 0946 374853 2 3 | U.K. |
2007 | Rock On! | Acadia | ACAM 8147 | U.K. |
2012 | Essential Collection 1961-1991 | Music Club | MCDLX176 | U.K. |
2012 | Home & Away | New Sounds | CRNOW 40 | U.K. |
2012 | Runaway with Del Shannon | Hallmark | 5050457109721 | U.K. |
2012 | Greatest Hits | Warner | 3984206952 | Australia |
2012 | Heroes of Rock 'N Roll: Ricky Nelson & Del Shannon |
Payless | 9317206029805 | Australia |
2013 | Runaway and Other Great Hits | Jasmine | 604988023428 | USA |
2013 | Runaway + Hats Off To Del Shannon | Hoo Doo | 8436542015288 | Spain |
2013 | Runaway with Del Shannon | Rumble | 889397100698 | USA |
2013 | The Complete UK Singles | Ace | CDTOP2 1360 | U.K. |
2013 | Tribute: Songwriter Volume 1 | Rock Beat | ROC-3192 | USA |
2017 | The Dublin Sessions | Rock Beat | ROC-3291 | USA |
2019 | Two Silhouettes | Bear Family | BCD 17596 | Germany |
2020 | Runaway With Del Shannon | Oldays | ODR 6917 | Japan |
2023 | Handy Man - The Best of Del Shannon | Edsel | EDSL0124 | U.K. |
2023 | Stranger In Town - A Del Shannon Compedium | Edsel | EDSL0139 | U.K. |
To report discography
additions or corrections, please inform the compiler directly at: briancyoung@comcast.net
|